<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pluto is NOT a Planet</title>
	<atom:link href="http://tomsastroblog.com/?feed=rss2&#038;p=832" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com/?p=832</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-159583</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-159583</guid>
		<description>Well actually NASA didn&#039;t decide that.  The decision was from a vote by the International Astronomical Union.</description>
		<content:encoded><![CDATA[<p>Well actually NASA didn&#8217;t decide that.  The decision was from a vote by the International Astronomical Union.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-159579</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-159579</guid>
		<description>OMG! I hate how NASA randomly decided that Pluto is not a planet anymore!!!!!! F*** that!</description>
		<content:encoded><![CDATA[<p>OMG! I hate how NASA randomly decided that Pluto is not a planet anymore!!!!!! F*** that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-156561</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-156561</guid>
		<description>I like, and agree with that last comment. 100%..... way to go stephen =)</description>
		<content:encoded><![CDATA[<p>I like, and agree with that last comment. 100%&#8230;.. way to go stephen =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Uitti</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19202</link>
		<dc:creator>Stephen Uitti</dc:creator>
		<pubDate>Mon, 28 Aug 2006 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19202</guid>
		<description>I have no doubt that the newly accepted definition for &#039;planet&#039; will have to be revisited.  Some poeple objected to the first draft as &#039;too complicated&#039;.  Some objected that &#039;it will be difficult to determine the size accurately&#039; or some such.  Well, given that &#039;clearing the orbital space&#039; requires knowning all of the junk that&#039;s there, just knowing the size seems easy.  Further, given that some 10,000 objects cross Earth&#039;s orbit, it seems to me that we&#039;ll soon realize that Earth isn&#039;t a planet after all.  I look out my window, and Earth is looking pretty flat.</description>
		<content:encoded><![CDATA[<p>I have no doubt that the newly accepted definition for &#8216;planet&#8217; will have to be revisited.  Some poeple objected to the first draft as &#8216;too complicated&#8217;.  Some objected that &#8216;it will be difficult to determine the size accurately&#8217; or some such.  Well, given that &#8216;clearing the orbital space&#8217; requires knowning all of the junk that&#8217;s there, just knowing the size seems easy.  Further, given that some 10,000 objects cross Earth&#8217;s orbit, it seems to me that we&#8217;ll soon realize that Earth isn&#8217;t a planet after all.  I look out my window, and Earth is looking pretty flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19152</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Sun, 27 Aug 2006 05:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19152</guid>
		<description>They should just leave Pluto a planet. When you were in school you were taught that there were 9 planets not 8. How is the poem that was made up for you to remember all the planets  ( My Very Educated Mother Just Sold my Uncle Neds Parrot) going to sound.</description>
		<content:encoded><![CDATA[<p>They should just leave Pluto a planet. When you were in school you were taught that there were 9 planets not 8. How is the poem that was made up for you to remember all the planets  ( My Very Educated Mother Just Sold my Uncle Neds Parrot) going to sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19145</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 26 Aug 2006 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19145</guid>
		<description>Hey young feller (Slapinions) long time no hear.  I FINALLY did figure out where to make the change so comments are bigger.</description>
		<content:encoded><![CDATA[<p>Hey young feller (Slapinions) long time no hear.  I FINALLY did figure out where to make the change so comments are bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slapinions</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19141</link>
		<dc:creator>Slapinions</dc:creator>
		<pubDate>Sat, 26 Aug 2006 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19141</guid>
		<description>BTW - any way to increase the font size of the comments? I had to copy and paste the text to read it. Still love the site Tom :)</description>
		<content:encoded><![CDATA[<p>BTW &#8211; any way to increase the font size of the comments? I had to copy and paste the text to read it. Still love the site Tom <img src='http://tomsastroblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slapinions</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19140</link>
		<dc:creator>Slapinions</dc:creator>
		<pubDate>Sat, 26 Aug 2006 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19140</guid>
		<description>I&#039;m on the fence. On one hand I applaud a serious attempt to define once and for all (!) what a planet &#039;is&#039; . . but . . .a)I grew up with 9 planets and unscientific or not I wish it to stay and b)if it orbits the sun, has a moon of its own, and is bigger than a mountain, shouldn&#039;t it be classified as a planet, dwarf or not?</description>
		<content:encoded><![CDATA[<p>I&#8217;m on the fence. On one hand I applaud a serious attempt to define once and for all (!) what a planet &#8216;is&#8217; . . but . . .a)I grew up with 9 planets and unscientific or not I wish it to stay and b)if it orbits the sun, has a moon of its own, and is bigger than a mountain, shouldn&#8217;t it be classified as a planet, dwarf or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19095</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 25 Aug 2006 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19095</guid>
		<description>It just seems odd to me that we are spending time looking for planets orbiting other stars (at last count about 200 have been found), but astronomers decided to remove one orbiting our own. 

Yes, there is much eccentric about Pluto&#039;s orbit, but there is also much eccentric about Jupiter&#039;s rotation, Uranus&#039;s orientation to the Sun, and much eccentric about Earth&#039;s lifeforms ... and some of them even have PhD&#039;s.</description>
		<content:encoded><![CDATA[<p>It just seems odd to me that we are spending time looking for planets orbiting other stars (at last count about 200 have been found), but astronomers decided to remove one orbiting our own. </p>
<p>Yes, there is much eccentric about Pluto&#8217;s orbit, but there is also much eccentric about Jupiter&#8217;s rotation, Uranus&#8217;s orientation to the Sun, and much eccentric about Earth&#8217;s lifeforms &#8230; and some of them even have PhD&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Milller</title>
		<link>http://tomsastroblog.com/?p=832&#038;cpage=1#comment-19082</link>
		<dc:creator>Joshua Milller</dc:creator>
		<pubDate>Thu, 24 Aug 2006 22:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=832#comment-19082</guid>
		<description>&quot;Clyde Tombough must be turning in his grave right now!&quot;

Unlikely.  His widow was quoted as saying he&#039;d probably have accepted the decision.  His last words on Pluto were, &quot;It&#039;s there. Whatever it is. It is there.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Clyde Tombough must be turning in his grave right now!&#8221;</p>
<p>Unlikely.  His widow was quoted as saying he&#8217;d probably have accepted the decision.  His last words on Pluto were, &#8220;It&#8217;s there. Whatever it is. It is there.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
