<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stardust is Home!</title>
	<atom:link href="http://tomsastroblog.com/?feed=rss2&#038;p=558" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com/?p=558</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt Jones&#8217; Random Acts of Verbiage&#8230; &#187; Blog Archive &#187; What makes up a comet?</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12052</link>
		<dc:creator>Matt Jones&#8217; Random Acts of Verbiage&#8230; &#187; Blog Archive &#187; What makes up a comet?</dc:creator>
		<pubDate>Sun, 22 Jan 2006 03:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12052</guid>
		<description>[...] Resources: Stardust Mission Stardust@Home Stardust image gallery Wikipedia - Stardust Tom&#8217;s Astronomy Blog - the landing of the capsule [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources: Stardust Mission Stardust@Home Stardust image gallery Wikipedia &#8211; Stardust Tom&#8217;s Astronomy Blog &#8211; the landing of the capsule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Skies : Stardust Samples Return</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12015</link>
		<dc:creator>Dirty Skies : Stardust Samples Return</dc:creator>
		<pubDate>Sun, 15 Jan 2006 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12015</guid>
		<description>[...] Check out Tomâ€™s Astronomy Blog Â» Stardust is Home! for more information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Tomâ€™s Astronomy Blog Â» Stardust is Home! for more information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12013</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 15 Jan 2006 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12013</guid>
		<description>Go Broncos (I have a Broncos website forum moderator in the house)!!  I watched KCNC (satellite) this morning and they seemed pretty worked up about the whole thing.</description>
		<content:encoded><![CDATA[<p>Go Broncos (I have a Broncos website forum moderator in the house)!!  I watched KCNC (satellite) this morning and they seemed pretty worked up about the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake kessel</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12011</link>
		<dc:creator>jake kessel</dc:creator>
		<pubDate>Sun, 15 Jan 2006 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12011</guid>
		<description>FAR OUT! This feat is no less that incredible. Kudos to NASA and all involved! Now if my Broncos can go all the way....</description>
		<content:encoded><![CDATA[<p>FAR OUT! This feat is no less that incredible. Kudos to NASA and all involved! Now if my Broncos can go all the way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Harris</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12010</link>
		<dc:creator>Tyler Harris</dc:creator>
		<pubDate>Sun, 15 Jan 2006 15:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12010</guid>
		<description>home sweet home</description>
		<content:encoded><![CDATA[<p>home sweet home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Leonard</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12009</link>
		<dc:creator>Mary Leonard</dc:creator>
		<pubDate>Sun, 15 Jan 2006 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12009</guid>
		<description>xcellent....excellent...excellent......</description>
		<content:encoded><![CDATA[<p>xcellent&#8230;.excellent&#8230;excellent&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12008</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 15 Jan 2006 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12008</guid>
		<description>Time for me to get the *shudder* paper, it&#039;s down right nasty out there.  Then breakfast.</description>
		<content:encoded><![CDATA[<p>Time for me to get the *shudder* paper, it&#8217;s down right nasty out there.  Then breakfast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Musgrave</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12007</link>
		<dc:creator>Ian Musgrave</dc:creator>
		<pubDate>Sun, 15 Jan 2006 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12007</guid>
		<description>It&#039;s back to base, I&#039;m going to bed now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s back to base, I&#8217;m going to bed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12006</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 15 Jan 2006 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12006</guid>
		<description>Rob, It was either that or a comet....Whoops we got both.</description>
		<content:encoded><![CDATA[<p>Rob, It was either that or a comet&#8230;.Whoops we got both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://tomsastroblog.com/?p=558&#038;cpage=1#comment-12005</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 15 Jan 2006 12:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=558#comment-12005</guid>
		<description>I am watching also.</description>
		<content:encoded><![CDATA[<p>I am watching also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
