<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange View</title>
	<atom:link href="http://tomsastroblog.com/?feed=rss2&#038;p=3437" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com/?p=3437</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://tomsastroblog.com/?p=3437&#038;cpage=1#comment-150788</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 24 May 2009 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3437#comment-150788</guid>
		<description>Whatsat little white dot in the lower right? Flash Gordon&#039;s ship I think.  Oh, Man.  I just gave away my 1930&#039;s Flash Gordon lead mold character kit to my son.  Now I got the itch to pour some shiny new lead Flash Gordon characters. Wouldn&#039;t ya know it!</description>
		<content:encoded><![CDATA[<p>Whatsat little white dot in the lower right? Flash Gordon&#8217;s ship I think.  Oh, Man.  I just gave away my 1930&#8242;s Flash Gordon lead mold character kit to my son.  Now I got the itch to pour some shiny new lead Flash Gordon characters. Wouldn&#8217;t ya know it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unusual and awesome view of Saturn &#124; Bad Astronomy &#124; Discover Magazine</title>
		<link>http://tomsastroblog.com/?p=3437&#038;cpage=1#comment-150775</link>
		<dc:creator>Unusual and awesome view of Saturn &#124; Bad Astronomy &#124; Discover Magazine</dc:creator>
		<pubDate>Thu, 21 May 2009 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3437#comment-150775</guid>
		<description>[...] Tom&#8217;s Astronomy Blog (you follow his blog, right? Right?) has a picture with an unusual view of Saturn: [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom&#8217;s Astronomy Blog (you follow his blog, right? Right?) has a picture with an unusual view of Saturn: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lqqkey</title>
		<link>http://tomsastroblog.com/?p=3437&#038;cpage=1#comment-150769</link>
		<dc:creator>Lqqkey</dc:creator>
		<pubDate>Wed, 20 May 2009 23:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3437#comment-150769</guid>
		<description>Love that pic</description>
		<content:encoded><![CDATA[<p>Love that pic</p>
]]></content:encoded>
	</item>
</channel>
</rss>
