<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet Thatcher</title>
	<atom:link href="http://tomsastroblog.com/?feed=rss2&#038;p=3320" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com/?p=3320</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ann Croft (galaxybabe)</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-150357</link>
		<dc:creator>Ann Croft (galaxybabe)</dc:creator>
		<pubDate>Sat, 02 May 2009 05:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-150357</guid>
		<description>I agree with Helen and Paul. As an amateur astronomer my first and foremost thought is thanks to the Creator for the miracle of life - that we are able to see and enjoy the wondrous beauty of the universe.</description>
		<content:encoded><![CDATA[<p>I agree with Helen and Paul. As an amateur astronomer my first and foremost thought is thanks to the Creator for the miracle of life &#8211; that we are able to see and enjoy the wondrous beauty of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-150094</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-150094</guid>
		<description>i agree with helen.it&#039;s nice to know that there are others with the the same views</description>
		<content:encoded><![CDATA[<p>i agree with helen.it&#8217;s nice to know that there are others with the the same views</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen quinly</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-150068</link>
		<dc:creator>helen quinly</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-150068</guid>
		<description>I live in arizona and am up 3:30 every morning and have seen the moon and venus occultation what a awe inspiring sight,,, I did not know about the meteor shower,,, but the past few mornings driving to work I have seen several falling stars,,, every one should look to the sky and be grateful for the miracle that is the universe it brings light to one heart and gladness to life,,, thanx for the info</description>
		<content:encoded><![CDATA[<p>I live in arizona and am up 3:30 every morning and have seen the moon and venus occultation what a awe inspiring sight,,, I did not know about the meteor shower,,, but the past few mornings driving to work I have seen several falling stars,,, every one should look to the sky and be grateful for the miracle that is the universe it brings light to one heart and gladness to life,,, thanx for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomy Link List</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-150000</link>
		<dc:creator>Astronomy Link List</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-150000</guid>
		<description>This article has been added to the Astronomy Link List.</description>
		<content:encoded><![CDATA[<p>This article has been added to the Astronomy Link List.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link List - 22nd April 2009 &#124; Astronomy Link List</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149999</link>
		<dc:creator>Link List - 22nd April 2009 &#124; Astronomy Link List</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149999</guid>
		<description>[...] Comet Thatcher - Tom&#8217;s Astronomy Blog&#160; This is the comet that is responsible for the Lyrids. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comet Thatcher &#8211; Tom&#8217;s Astronomy Blog&#160; This is the comet that is responsible for the Lyrids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KurtMac</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149998</link>
		<dc:creator>KurtMac</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149998</guid>
		<description>I tell ya, the crescent moon is a heckuva thing to try to find in broad daylight. I&#039;m in the midwest here so, the sun is at 18-degrees above the horizon when the Venus occultation started at 7:45am, and after an hour of searching I still can&#039;t find the dang thing. Perhaps the assumption that it would be visible from my location was a bit generous, or maybe I&#039;m ill equipped or just plain blind. Either way, here I am watching it in Stellarium instead. I should&#039;ve stayed in bed!</description>
		<content:encoded><![CDATA[<p>I tell ya, the crescent moon is a heckuva thing to try to find in broad daylight. I&#8217;m in the midwest here so, the sun is at 18-degrees above the horizon when the Venus occultation started at 7:45am, and after an hour of searching I still can&#8217;t find the dang thing. Perhaps the assumption that it would be visible from my location was a bit generous, or maybe I&#8217;m ill equipped or just plain blind. Either way, here I am watching it in Stellarium instead. I should&#8217;ve stayed in bed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149996</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149996</guid>
		<description>is it possible for Europeans to see any of this?</description>
		<content:encoded><![CDATA[<p>is it possible for Europeans to see any of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hormann</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149992</link>
		<dc:creator>Daniel Hormann</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149992</guid>
		<description>Question? Could there be four earth like planets revolving around a sun. All the plannets would support life. All four plants would not be the same size. Would one plannet block the sun from the other 3 plannets?</description>
		<content:encoded><![CDATA[<p>Question? Could there be four earth like planets revolving around a sun. All the plannets would support life. All four plants would not be the same size. Would one plannet block the sun from the other 3 plannets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicz</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149991</link>
		<dc:creator>vicz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149991</guid>
		<description>I really enjoy your interesting articles. And I save some of the pics, to view later. THANKS</description>
		<content:encoded><![CDATA[<p>I really enjoy your interesting articles. And I save some of the pics, to view later. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkfeedr &#187; Blog Archive &#187; Comet Thatcher - RSS Indexer (beta)</title>
		<link>http://tomsastroblog.com/?p=3320&#038;cpage=1#comment-149980</link>
		<dc:creator>linkfeedr &#187; Blog Archive &#187; Comet Thatcher - RSS Indexer (beta)</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=3320#comment-149980</guid>
		<description>[...] wait...Rating: 0.0/5 (0 votes cast)  This article was found on Tom&#039;s Astronomy Blog. Click here to visit the full article on the original website.Comet Thatcher also known as C/1861 G1 was discovered on April 4, 1861 by A. E. Thatcher.  A [...]</description>
		<content:encoded><![CDATA[<p>[...] wait&#8230;Rating: 0.0/5 (0 votes cast)  This article was found on Tom&#8217;s Astronomy Blog. Click here to visit the full article on the original website.Comet Thatcher also known as C/1861 G1 was discovered on April 4, 1861 by A. E. Thatcher.  A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
