<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Young Supernova in Milky Way</title>
	<atom:link href="http://tomsastroblog.com/?feed=rss2&#038;p=1535" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com/?p=1535</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wanzewurld</title>
		<link>http://tomsastroblog.com/?p=1535&#038;cpage=1#comment-142950</link>
		<dc:creator>Wanzewurld</dc:creator>
		<pubDate>Fri, 16 May 2008 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=1535#comment-142950</guid>
		<description>I&#039;ve written quite a bit (to and for myself) about the speed of light not being constant and therefore time would be variable by the same amount.
That said, I watched (and missed quite a bit) of a scientist on one of the Discovery channels who is a proponent of a variable speed of light (VSL) theory and got a bit of vindication for some of my own thoughts.  I suppose you could say I&#039;m a philosophical astronomer and it gets sticky in spots.
   I&#039;m sure dark matter is in there somewhere but so far I&#039;ve only skirted the edges of the subject. Anyway, thanks again, Tom, for the venue.
   I&#039;m particularly impressed by the lack of &quot;flaming&quot; in here and it&#039;s a welcome change. Apparently your site appeals to a higher class of speculators and observers.
   One of the things I&#039;ve become convinced of is there is some form of energy or wave that&#039;s ubiquitous and has a velocity that is faster than C. I only hope I live long enough to see it discovered.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written quite a bit (to and for myself) about the speed of light not being constant and therefore time would be variable by the same amount.<br />
That said, I watched (and missed quite a bit) of a scientist on one of the Discovery channels who is a proponent of a variable speed of light (VSL) theory and got a bit of vindication for some of my own thoughts.  I suppose you could say I&#8217;m a philosophical astronomer and it gets sticky in spots.<br />
   I&#8217;m sure dark matter is in there somewhere but so far I&#8217;ve only skirted the edges of the subject. Anyway, thanks again, Tom, for the venue.<br />
   I&#8217;m particularly impressed by the lack of &#8220;flaming&#8221; in here and it&#8217;s a welcome change. Apparently your site appeals to a higher class of speculators and observers.<br />
   One of the things I&#8217;ve become convinced of is there is some form of energy or wave that&#8217;s ubiquitous and has a velocity that is faster than C. I only hope I live long enough to see it discovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomsastroblog.com/?p=1535&#038;cpage=1#comment-142934</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 15 May 2008 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=1535#comment-142934</guid>
		<description>I&#039;m with you Rodney, I wrestled a little with that when I wrote the post. Cassiopeia A is less than half the distance of the one in the post it HAS to be younger by 10,000 years. In other words let&#039;s say both Cassiopeia A and G1.9+0.3 happened at the exact same moment; we would have to wait over 10,000 years  AFTER we detected Cassiopeia before we&#039;d be able to detect G1.9+0.3.  I can agree with &quot;Youngest&quot; if it defined as age when detected, but if we use the typical definition of the word, no.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you Rodney, I wrestled a little with that when I wrote the post. Cassiopeia A is less than half the distance of the one in the post it HAS to be younger by 10,000 years. In other words let&#8217;s say both Cassiopeia A and G1.9+0.3 happened at the exact same moment; we would have to wait over 10,000 years  AFTER we detected Cassiopeia before we&#8217;d be able to detect G1.9+0.3.  I can agree with &#8220;Youngest&#8221; if it defined as age when detected, but if we use the typical definition of the word, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://tomsastroblog.com/?p=1535&#038;cpage=1#comment-142884</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 15 May 2008 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=1535#comment-142884</guid>
		<description>There are a couple ways to figure out how far it is.  It&#039;d be nice if there&#039;s a light echo visible in some wavelength.  We know how fast light moves.</description>
		<content:encoded><![CDATA[<p>There are a couple ways to figure out how far it is.  It&#8217;d be nice if there&#8217;s a light echo visible in some wavelength.  We know how fast light moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomers Confirm Youngest Supernova Ever Seen &#171; Very Important Stuff</title>
		<link>http://tomsastroblog.com/?p=1535&#038;cpage=1#comment-142802</link>
		<dc:creator>Astronomers Confirm Youngest Supernova Ever Seen &#171; Very Important Stuff</dc:creator>
		<pubDate>Thu, 15 May 2008 12:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=1535#comment-142802</guid>
		<description>[...] Tom&#8217;s Astronomy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom&#8217;s Astronomy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Dunning</title>
		<link>http://tomsastroblog.com/?p=1535&#038;cpage=1#comment-142800</link>
		<dc:creator>Rodney Dunning</dc:creator>
		<pubDate>Thu, 15 May 2008 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomsastroblog.com/?p=1535#comment-142800</guid>
		<description>The press release states, &quot;The newly-discovered object is the remnant of an explosion only about 140 years ago.&quot;

But the explosion certainly didn&#039;t occur in 1868, since the former star is 25,000 light years from the Earth.  I wonder how many people reading the news reports will be confused about exactly when the explosion occurred. (Unless I&#039;m the one who is confused.)</description>
		<content:encoded><![CDATA[<p>The press release states, &#8220;The newly-discovered object is the remnant of an explosion only about 140 years ago.&#8221;</p>
<p>But the explosion certainly didn&#8217;t occur in 1868, since the former star is 25,000 light years from the Earth.  I wonder how many people reading the news reports will be confused about exactly when the explosion occurred. (Unless I&#8217;m the one who is confused.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
