<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Tom's Astronomy Blog</title>
	<link>http://tomsastroblog.com</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:43:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>EPOXI Sees Comet Hartley 2</title>
		<description><![CDATA[Wow, finally the wait is about over.  The recycled Deep Impact spacecraft now called EPOXI is heading to Comet Hartley 2 and the meeting will occur in just two months.  I can hardly wait, this is probably the coolest &#8220;new&#8221; NASA mission of the kind we are going to see for a while, at least [...]]]></description>
		<link>http://tomsastroblog.com/?p=6858</link>
			</item>
	<item>
		<title>Asteroids to Barely Miss</title>
		<description><![CDATA[Today brings not one, but two asteroids very close to us, especially 2010 RF12.  Both were discovered just three days ago.  See more images of 2010 RF12. Actually as of this writing one of the objects dubbed 2010 RX30 has already gone by. 2010 RX30 Diameter: 13 meters (approx) Nearest Approach:  167,185 km/103,884 mi Discovered: [...]]]></description>
		<link>http://tomsastroblog.com/?p=6852</link>
			</item>
	<item>
		<title>Four Moons</title>
		<description><![CDATA[Cassini is still out there doing great work, here&#8217;s one the latest releases. The Cassini website caption: A quartet of Saturn&#8217;s moons are shown with a sliver of the rings in this Cassini spacecraft view. From left to right in this image are Epimetheus (113 kilometers, or 70 miles across), Janus (179 kilometers, or 111 [...]]]></description>
		<link>http://tomsastroblog.com/?p=6848</link>
			</item>
	<item>
		<title>Let&#8217;s Chat</title>
		<description><![CDATA[We&#8217;ve talked about gravitational lensing before.  You know what that is; it&#8217;s when light is bent in response to the gravitational pull of an object of respectable mass.  Say you&#8217;re looking at a very distant light source, like a galaxy.  If there is a massive object between you and the light source (like a massive [...]]]></description>
		<link>http://tomsastroblog.com/?p=6841</link>
			</item>
	<item>
		<title>New Rocket Motor Tested</title>
		<description><![CDATA[Pretty awesome display of power. NASA&#8217;s next-generation, five-segment solid rocket development motor &#8212; or DM-2 &#8212; was successfully fired in its test stand at ATK in Promontory, Utah. Prior to the firing, which lasted just more than two minutes, the motor&#8217;s overall temperature was lowered to 40 degrees Fahrenheit to validate the motor&#8217;s ability to [...]]]></description>
		<link>http://tomsastroblog.com/?p=6838</link>
			</item>
	<item>
		<title>Your Saturday Special</title>
		<description><![CDATA[UPDATE:  SOLVED by Rob at 12:37 CDT Happy Saturday, everybody.  Are you ready to be frustrated and fuzzled?  Okay, maybe not&#8230; but I do have a nice little riddle ready for you.  I doubt it will take the &#8220;riddle champions&#8221; long to figure it out, so everybody else hurry and get your guess in. Today&#8217;s [...]]]></description>
		<link>http://tomsastroblog.com/?p=6802</link>
			</item>
	<item>
		<title>Supernova 1987A</title>
		<description><![CDATA[I remember when I heard there was a supernova happening, I was so excited. Then I found out is was in the southern hemisphere well south of my field of view. &#8220;Darned the luck&#8221;. Still it was pretty exciting, a star 160,000 light years away in the constellation Dorado ending its life in a collapse [...]]]></description>
		<link>http://tomsastroblog.com/?p=6827</link>
			</item>
	<item>
		<title>Bits And Pieces</title>
		<description><![CDATA[Are you ready for another offering of bite-sized bits of information?  Most of you know some of this information, some of you know all of it.  Hopefully I can give you a nugget or two of bright, shiny, new information to take with you. For instance; did you know&#8230; A Space Shuttle&#8217;s main engine weighs [...]]]></description>
		<link>http://tomsastroblog.com/?p=6815</link>
			</item>
	<item>
		<title>NGC 4666 &#8211; Superwind</title>
		<description><![CDATA[A very nice new release from the ESO. I&#8217;ve included the press release below, but if you have the time the site has additional images. NGC 4666 is in the Constellation Virgo. It&#8217;s even viewable from the Northern Hemisphere: RA: 12h 45m 06.0s  Dec: -00°28&#8217;00&#8243;  (Epoch 2000) It&#8217;s kind of small (Size: 4.2&#8242; x 1.4&#8242;) [...]]]></description>
		<link>http://tomsastroblog.com/?p=6797</link>
			</item>
	<item>
		<title>Earl From the ISS</title>
		<description><![CDATA[Time for some new wallpaper on this machine. This is a picture of Hurricane Earl taken by Astronaut Douglas Wheelock aboard the International Space Station will do very nicely. Earl is a Category 4 storm and is expected to come up the US east coast and have some sort if impact from the Carolinas to [...]]]></description>
		<link>http://tomsastroblog.com/?p=6790</link>
			</item>
</channel>
</rss>
