<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom's Astronomy Blog</title>
	<atom:link href="http://tomsastroblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tomsastroblog.com</link>
	<description>Astronomy News, Notes and Observations.</description>
	<lastBuildDate>Wed, 16 May 2012 17:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Need To Follow This Link &#8211; It&#8217;s Great</title>
		<link>http://tomsastroblog.com/archives/12516</link>
		<comments>http://tomsastroblog.com/archives/12516#comments</comments>
		<pubDate>Wed, 16 May 2012 17:57:50 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12516</guid>
		<description><![CDATA[I&#8217;m sending everybody over to Space.com today to read an article from my favorite SETI astronomer, Dr. Seth Shostak.  The title of the article (and it&#8217;s short) is &#8220;The Six Most Likely Places to Find Alien Life&#8221;.  Dr. Shostak  has &#8230; <a href="http://tomsastroblog.com/archives/12516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sending everybody over to Space.com today to read an article from my favorite SETI astronomer, Dr. Seth Shostak.  The title of the article (and it&#8217;s short) is &#8220;The Six Most Likely Places to Find Alien Life&#8221;.  Dr. Shostak  has some surprises in the line-up for you, and of course you&#8217;ll recognize his incomparable writing style.</p>
<p>Go.  Enjoy.  Then come back and tell me what you think of his choices.  Here&#8217;s the link:</p>
<p><a href="http://www.space.com/15702-alien-life-solar-system-places.html">Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12516/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talking About Big</title>
		<link>http://tomsastroblog.com/archives/12512</link>
		<comments>http://tomsastroblog.com/archives/12512#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:48 +0000</pubDate>
		<dc:creator>Marian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12512</guid>
		<description><![CDATA[Greetings!  I bet you thought you were finally rid of me.  I appreciate all the emails, but really guys, I didn&#8217;t slip and break my neck (again).  Nor was I abducted by space aliens (huh &#8211; I wish).  I am &#8230; <a href="http://tomsastroblog.com/archives/12512">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greetings!  I bet you thought you were finally rid of me.  I appreciate all the emails, but really guys, I didn&#8217;t slip and break my neck (again).  Nor was I abducted by space aliens (huh &#8211; I wish).  I am perfectly fine; however, if I find the doofus who wished I would live in interesting times, we&#8217;re going to talk.</p>
<p>Fair warning.</p>
<p>Today I want to revisit a giant with you.  No, not Jupiter&#8230; although that&#8217;s extremely interesting.  I&#8217;m talking true size.  Today I&#8217;m talking about VY Canis Majoris.</p>
<div id="attachment_12513" class="wp-caption alignnone" style="width: 810px"><a href="http://tomsastroblog.com/images/2012/05/VY-CMa-comparison.jpg"><img class="size-full wp-image-12513" title="VY CMa comparison" src="http://tomsastroblog.com/images/2012/05/VY-CMa-comparison.jpg" alt="" width="800" height="525" /></a><p class="wp-caption-text">Doesn&#39;t this just give you chills? This is the fine work of David Jarvis, and is currently under copyright. All rights reserved.</p></div>
<p>Identified as the largest known star, and one of the most luminous, VY CMa weighs in at a whopping estimated 1800 &#8211; 2100 solar radii.  This semiregular variable red hypergiant exists as a single star, not in a binary system (as is more common).</p>
<p>Located in the constellation Canis Major, VY CMa is about 4,900 lya.  We have recorded observations of VY CMa from a little over 200 years ago, and it seems that the star is losing luminosity.  It was noted as a 7th magnitude star in 1801, while modern studies give it an average of about 7.9607.  Roughly.</p>
<p>VY Canis Majoris has been found to be extremely unstable.  Astronomers expect it to hypernova in the next 100,000 years; very likely giving off gamma ray bursts and forming an enormous black hole when it goes.  It is currently an M star, with an effective temperature of about 3,000 K &#8211; making it a complex star indeed.  During its main sequence it was an O star.</p>
<p>While we are far enough away from VY CMa that when it hypernovas we should be safe, it will absolutely do considerable damage to any life forms in its immediate neighborhood.  There are novae, supernovae, and then there are the hypernovae.  This will be one of the most powerful detonations in the universe.  It should be quite a show.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12512/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rough Terrain</title>
		<link>http://tomsastroblog.com/archives/12509</link>
		<comments>http://tomsastroblog.com/archives/12509#comments</comments>
		<pubDate>Mon, 14 May 2012 17:05:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cassini]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12509</guid>
		<description><![CDATA[Cassini took this image of some rough terrain on the Saturn moon Enceladus.  I think the mission managers might be a little crazy (in a good way), this picture was taken from just 115 miles / 185 km from the &#8230; <a href="http://tomsastroblog.com/archives/12509">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12510" class="wp-caption alignnone" style="width: 489px"><a href="http://tomsastroblog.com/images/2012/05/cassini051412.jpg"><img class=" wp-image-12510" src="http://tomsastroblog.com/images/2012/05/cassini051412.jpg" alt="" width="479" height="479" /></a><p class="wp-caption-text">A very close in image of the terrain on Enceladus. Credit: NASA/JPL-Caltech/Space Science Institute</p></div>
<p>Cassini took this image of some rough terrain on the Saturn moon Enceladus.  I think the mission managers might be a little crazy (in a good way), this picture was taken from just 115 miles / 185 km from the surface of Enceladus.  Oh the camera was about 8.8 AU from us &#8211; that&#8217;s about 818 million miles / 1.3 billion km!</p>
<p>1 AU is  92,955,807 miles / 149,597,871 km.</p>
<p>I&#8217;m not sure as this is a raw image so there isn&#8217;t description from JPL,  but it appears the gash in the center could be one of the vents that emits the famous spray.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storm Power</title>
		<link>http://tomsastroblog.com/archives/12506</link>
		<comments>http://tomsastroblog.com/archives/12506#comments</comments>
		<pubDate>Sun, 13 May 2012 16:11:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12506</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomsastroblog.com/archives/12506"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.youtube.com/watch?v=C6nlIxRZaDo">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12506/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://tomsastroblog.com/archives/12504</link>
		<comments>http://tomsastroblog.com/archives/12504#comments</comments>
		<pubDate>Sat, 12 May 2012 16:51:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12504</guid>
		<description><![CDATA[At the vet with the dog so no riddle, sorry.  I liked the video, something a little different. Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomsastroblog.com/archives/12504"><em>Click here to view the embedded video.</em></a></p>
<p>At the vet with the dog so no riddle, sorry.  I liked the video, something a little different.</p>
<p><a title="TedTalks" href="http://www.youtube.com/watch?v=7OMLSs8t1ng" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12504/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juno Tests the JunoCam</title>
		<link>http://tomsastroblog.com/archives/12500</link>
		<comments>http://tomsastroblog.com/archives/12500#comments</comments>
		<pubDate>Fri, 11 May 2012 18:58:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Juno]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12500</guid>
		<description><![CDATA[and it looks like the camera is working nicely. From JPL In England it is known as the &#8220;Plough,&#8221; in Germany the &#8220;Great Cart,&#8221; and in Malaysia the &#8220;Seven Ploughs.&#8221; Since humanity first turned its eyes skyward, the seven northern &#8230; <a href="http://tomsastroblog.com/archives/12500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12501" class="wp-caption alignnone" style="width: 504px"><a href="http://tomsastroblog.com/images/2012/05/juno51112.jpg"><img class=" wp-image-12501" title="juno51112" src="http://tomsastroblog.com/images/2012/05/juno51112.jpg" alt="" width="494" height="298" /></a><p class="wp-caption-text">The Big Dipper from the JunoCam. Click for larger. Image credit: NASA/JPL-Caltech/SWRI/MSSS</p></div>
<p>and it looks like the camera is working nicely.</p>
<p>From <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2012-133">JPL</a></p>
<blockquote><p>In England it is known as the &#8220;Plough,&#8221; in Germany the &#8220;Great Cart,&#8221; and in Malaysia the &#8220;Seven Ploughs.&#8221; Since humanity first turned its eyes skyward, the seven northern hemisphere stars that compose the &#8220;Big Dipper&#8221; have been a welcome and familiar introduction to the heavens.</p>
<p><span id="more-12500"></span></p>
<p>&#8220;I can recall as a kid making an imaginary line from the two stars that make up the right side of the Big Dipper&#8217;s bowl and extending it upward to find the North Star,&#8221; said Scott Bolton, principal investigator of NASA&#8217;s Juno mission to Jupiter from the Southwest Research Institute in San Antonio. &#8220;Now, the Big Dipper is helping me make sure the camera aboard Juno is ready to do its job.&#8221;</p>
<p>Launched on Aug. 5, 2011, the solar-powered Juno spacecraft is 279 days and 380 million miles (612 million kilometers) into its five-year, 1,905-million-mile (3,065-million-kilometer) journey to Jupiter. Once there, the spacecraft will orbit the planet&#8217;s poles 33 times and use its nine instruments to image and probe beneath the gas giant&#8217;s obscuring cloud cover to learn more about Jupiter&#8217;s origins, structure, atmosphere and magnetosphere, and look for a potential solid planetary core.</p>
<p>One of those instruments, JunoCam, is tasked with taking closeups of the gas giant&#8217;s atmosphere. But, with four-and-a-half years to go before photons of light from Jupiter first fill its CCD (charge-coupled device), and a desire to certify the camera in flight, Juno&#8217;s mission planners took a page from their childhood and on March 21, aimed their camera at a familiar celestial landmark.</p>
<p>&#8220;I don&#8217;t know if it&#8217;s the first space-based image of the Big Dipper but, as it was taken when we were well beyond Mars orbit, it&#8217;s probably from the farthest out,&#8221; said Bolton. &#8220;But much more important than that is the simple fact that JunoCam, like the rest of this mission, works as advertised and is ready for its day in the sun &#8211; around Jupiter.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Again</title>
		<link>http://tomsastroblog.com/archives/12493</link>
		<comments>http://tomsastroblog.com/archives/12493#comments</comments>
		<pubDate>Thu, 10 May 2012 18:53:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Mars Rovers]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12493</guid>
		<description><![CDATA[Opportunity is off and moving again after the Martian winter. Pretty good for a mission that ended its primary phase in 2004. The bar is pretty high for the new rover Curiosity when it arrives. From JPL: NASA&#8217;s Mars Exploration &#8230; <a href="http://tomsastroblog.com/archives/12493">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12494" class="wp-caption alignnone" style="width: 501px"><a href="http://tomsastroblog.com/images/2012/05/oppy051012.jpg"><img class=" wp-image-12494" title="oppy051012" src="http://tomsastroblog.com/images/2012/05/oppy051012.jpg" alt="" width="491" height="362" /></a><p class="wp-caption-text">The view from the rover Opportunity. Click for -slightly- larger. Image credit: NASA/JPL-Caltech</p></div>
<p>Opportunity is off and moving again after the Martian winter. Pretty good for a mission that ended its primary phase in 2004.</p>
<p>The bar is pretty high for the new rover Curiosity when it arrives.</p>
<p><a href="http://www.nasa.gov/mission_pages/mer/images/pia15681.html">From JPL</a>:</p>
<blockquote><p>NASA&#8217;s Mars Exploration Rover Opportunity drove about 12 feet (3.67 meters) on May 8, 2012, after spending 19 weeks working in one place while solar power was too low for driving during the Martian winter. The winter worksite was on the north slope of an outcrop called Greeley Haven. The rover used its rear hazard-avoidance camera after nearly completing the May 8 drive, capturing this view looking back at the Greeley Haven. The dark shape in the foreground is the shadow of Opportunity&#8217;s solar array. The view is toward the southeast.</p>
<blockquote><p>Since landing in the Meridiani region of Mars on Jan. 25, 2004, Universal Time and EST (Jan. 24, PST), Opportunity has driven 21.4 miles (34.4 kilometers)</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuSTAR</title>
		<link>http://tomsastroblog.com/archives/12489</link>
		<comments>http://tomsastroblog.com/archives/12489#comments</comments>
		<pubDate>Wed, 09 May 2012 18:29:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12489</guid>
		<description><![CDATA[The NuSTAR is scheduled for launch sometime in June, the date isn&#8217;t available at the moment or at least as far as I could find. The date should be released by U.S. Army&#8217;s Reagan Test Site shortly. The NuSTAR will &#8230; <a href="http://tomsastroblog.com/archives/12489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomsastroblog.com/archives/12489"><em>Click here to view the embedded video.</em></a></p>
<p>The NuSTAR is scheduled for launch sometime in June, the date isn&#8217;t available at the moment or at least as far as I could find. The date should be released by U.S. Army&#8217;s Reagan Test Site shortly.</p>
<p>The NuSTAR will be flown from the air-launched Orbital Sciences Corp. Pegasus rocket.  The Pegasus booster has flown 40 times overall and 25 in the more powerful Pegasus XL rocket.  The air launch is where the booster and spacecraft is dropped from a plane, in this case the L-1011 jumbo jet, at an altitude of about 40,000 feet.  The launch will occur over the Pacific Ocean.</p>
<p><a href="http://www.youtube.com/watch?v=H1CAeirJfrs&amp;feature=digest_tue" target="_blank">Video source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12489/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Janus</title>
		<link>http://tomsastroblog.com/archives/12483</link>
		<comments>http://tomsastroblog.com/archives/12483#comments</comments>
		<pubDate>Tue, 08 May 2012 18:55:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cassini]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12483</guid>
		<description><![CDATA[&#160; Here&#8217;s another small moon of Saturn named Janus. Audouin Dollfus discovered Janus on December 15, 1966, quite a discovery considering Janus has a diameter of just 111 miles / 179 km. Janus and the much more famous moon Epimetheus &#8230; <a href="http://tomsastroblog.com/archives/12483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12484" class="wp-caption aligncenter" style="width: 494px"><a href="http://tomsastroblog.com/images/2012/05/cassini050812.jpg"><img class="wp-image-12484 " title="cassini050812" src="http://tomsastroblog.com/images/2012/05/cassini050812.jpg" alt="" width="484" height="455" /></a><p class="wp-caption-text">Cassini takes a close look at the Saturn moon Janus during a flyby on March 27, 2012. Click for larger. Image Credit: NASA/JPL-Caltech/Space Science Institute</p></div>
<p>&nbsp;</p>
<p>Here&#8217;s another small moon of Saturn named Janus. <a href="http://en.wikipedia.org/wiki/Audouin_Dollfus" target="_blank">Audouin Dollfus</a> discovered Janus on December 15, 1966, quite a discovery considering Janus has a diameter of just 111 miles / 179 km.</p>
<p>Janus and the much more famous moon Epimetheus make for some interesting riddle-fodder: they are co-orbitals. Yes they share an orbit around Saturn. Funny because the difference in semi-major axes is less than either moon&#8217;s average diameter. A confusing way to say one moon slowly catches up with the other and when it does it acts to increase the semi-major axis of the moon doing the catching and decreasing the one for the moon being caught up to. Still clear as mud? Well the end result of the dance is the two moons actually sway positions! Cool eh? <a title="The Janus / Epimetheus dance" href="http://tomsastroblog.com/images/2012/05/cassinicoorbit050812.png" target="_blank">Here&#8217;s a cartoon of the dance (160k)</a>.</p>
<p>More on the image from the <a href="http://photojournal.jpl.nasa.gov/catalog/PIA14607"> JPL site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12483/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space X Launch Delay</title>
		<link>http://tomsastroblog.com/archives/12473</link>
		<comments>http://tomsastroblog.com/archives/12473#comments</comments>
		<pubDate>Mon, 07 May 2012 18:48:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Space X]]></category>

		<guid isPermaLink="false">http://tomsastroblog.com/?p=12473</guid>
		<description><![CDATA[As you probably know if you&#8217;ve read this page, today was to be the demonstration flight to the ISS of the SpaceX Dragon space capsule atop the Falcon 9 rocket. Last week I mentioned there was a dress rehearsal. Apparently &#8230; <a href="http://tomsastroblog.com/archives/12473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12477" class="wp-caption aligncenter" style="width: 504px"><a href="http://tomsastroblog.com/images/2012/05/spacex050712.jpg"><img class=" wp-image-12477 " title="spacex050712" src="http://tomsastroblog.com/images/2012/05/spacex050712.jpg" alt="" width="494" height="333" /></a><p class="wp-caption-text">The SpaceX Dragon spacecraft atop the Falcon 9 at the test firing test. Click for larger. Image: SpaceX via RedOrbit.</p></div>
<p>As you probably know if you&#8217;ve read this page, today was to be the demonstration flight to the ISS of the SpaceX Dragon space capsule atop the Falcon 9 rocket.</p>
<p>Last week I mentioned there was a dress rehearsal. Apparently while the rehearsal went quite well, time was needed to review data from the test including some software changes. The delay seems to avoid a potential conflict with a Russian Soyuz carrying three new crew for the ISS. The Soyuz mission is set to launch on May 14 and arrive at the ISS on May 17.</p>
<div class="clply_clip" style="margin: 0px auto 0 auto; padding: 5px 0; clear: both; width: 90%;">
<p><img style="background: none; border: none; float: left; margin: 0; padding: 0;" src="http://curate.us/17AoU/14RRI/lq.png" alt="" /><img style="background: none; border: none; float: right; margin: 0; padding: 0;" src="http://curate.us/rq.png" alt="" /></p>
<div class="clply-quote" style="font-size: 1.0em; line-height: 1.3; border: none; background: none; margin: 0px 35px!important;">Bill Gerstenmaier, NASA’s associate administrator for human exploration and operations, told Boyle. “The teamwork provided by these teams is phenomenal. There are a few remaining open items, but we are ready to support SpaceX for its new launch date of May 19.”</div>
<div class="clply_attrib" style="font-size: 10px; display: block; margin: 10px 0; padding: 0; text-align: right;">From <a class="clply_quote_link" href="http://s.tt/1b6Yw">redOrbit</a> (<a class="clply_share_link" href="http://s.tt/1b6Yw+">share this quote</a>)</div>
</div>
<p>SpaceX is saying so far there have been &#8220;no issues&#8221; during the software review and they are being &#8220;extremely diligent.</p>
<p>There is a alternate date in case there is some problem on the 19<sup>th</sup>.  Let&#8217;s hope everything goes smoothly.  I am hoping NASA TV will carry the launch live.</p>
<p>For now the it is expected the launch will be on May 19 at 0455 am EDT / 0855 UTC (if I did my math right).</p>
<p>Once successfully launched, the spacecraft will be extensively test to see that it can move very precisely and safely approach the ISS.  If those objectives are met, then docking with the ISS is next thing and unloading the 1200 pounds of supplies it will be carrying.</p>
<p>If for some reason there is any hesitation on the part of NASA or SpaceX about the way things are going, the mission will be called and a third launch will be in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomsastroblog.com/archives/12473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

